Sizing - Air Short Short
SIZE | WAIST | HIPS | Inseam |
XXS | 25"-27" | 31-33" | 2.25" |
XS | 27"-29" | 33"-35" | 2.25" |
S | 29"-31" | 35"-37" | 2.25" |
M | 31"-33" | 37"-39" | 2.5" |
L | 33"-36" | 39"-42" | 2.5" |
XL | 36"-39" | 42"-45" | 2.5" |
XXL | 39"-42" | 45"-48" | 2.75" |
3XL | 42-45" | 48-51" | 2.75" |
The fit feels most similar to a typical women's short short — most men size up. If you're in down on sizing, just email us some more info or DM us an Instagram screenshot. Whatever works. We won't rest until you have achieved maximum comfort!